<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiGGTech &#187; Gmail</title>
	<atom:link href="http://www.biggtech.com/tag/gmail/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biggtech.com</link>
	<description>All about Technology, Mobiles, Web, Software, Android, Iphone &#38; Lifestyle</description>
	<lastBuildDate>Sat, 14 Jan 2012 06:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gmail Free Calling extends for the year 2011</title>
		<link>http://www.biggtech.com/voip/gmail-free-calling-extends-for-the-year-2011_3954.html</link>
		<comments>http://www.biggtech.com/voip/gmail-free-calling-extends-for-the-year-2011_3954.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:48:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[canada calls]]></category>
		<category><![CDATA[discounted international calls]]></category>
		<category><![CDATA[Free calls]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[gmail chat]]></category>
		<category><![CDATA[gmail free calls]]></category>
		<category><![CDATA[gmail voip calls]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[us calls]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=3954</guid>
		<description><![CDATA[An exciting news from Gmail is that they have extended their free calling facility for all of year 2011. This free offer from Google voice was initiated on 25th August 2010, and provided an interesting edge to by attracting great number of users in the VoIP market towards it. The offer said “Gmail users can make free calls to US and Cananda for the whole of year 2010”. The marketing gimmick from Google voice worked and now to keep the holiday spirit going, they have extended it for the upcoming year 2011. But I am wondering what about other millions of people living else where? Can’t they get any free offers from Google voice?]]></description>
		<wfw:commentRss>http://www.biggtech.com/voip/gmail-free-calling-extends-for-the-year-2011_3954.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature comparison of Top 6 VoIP apps.Skype, Google voice, Vopium,Truphone, Nimbuzz &amp; Rebtel</title>
		<link>http://www.biggtech.com/technology/feature-comparison-of-top-6-voip-apps-skype-google-voice-vopiumtruphone-nimbuzz-rebtel_2894.html</link>
		<comments>http://www.biggtech.com/technology/feature-comparison-of-top-6-voip-apps-skype-google-voice-vopiumtruphone-nimbuzz-rebtel_2894.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:03:18 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[cheap calling rates]]></category>
		<category><![CDATA[Cheap calls bangladesh]]></category>
		<category><![CDATA[Cheap calls bengladesh]]></category>
		<category><![CDATA[Cheap calls India]]></category>
		<category><![CDATA[Cheap Calls Pakistan]]></category>
		<category><![CDATA[Cheap calls Saudi Arab]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Feature Comparison]]></category>
		<category><![CDATA[Free calls]]></category>
		<category><![CDATA[Free Canada Calls]]></category>
		<category><![CDATA[Free mobile calls]]></category>
		<category><![CDATA[free US calls]]></category>
		<category><![CDATA[free VOIP calls]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[gmail free calls]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[Nimbuzz]]></category>
		<category><![CDATA[Rebtel]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[truphone]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Voip Apps]]></category>
		<category><![CDATA[Voip calling]]></category>
		<category><![CDATA[Voip Calls]]></category>
		<category><![CDATA[vopium]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=2894</guid>
		<description><![CDATA[In a recent article I covered and compared the  pricing of all top 6 VOIP service providers  here Rates comparison of top 6 VoIP apps – Choose the BEST! and since price comparison is not enough without comparing the app features and other value added services. So here I will focus on feature comparison of top 6 VoIP apps including Skype, Google, Vopium, Truphone, Nimbuzz and Rebtel. All of these providers are using VoIP technology to provide users with cheap or almost free calls, competing fiercely with each other in grabbing the market share and attracting maximum customers.  Google Voice’s latest entry in the market is seen as a positive move where everyone is forced to offer competitive rates and benefits in order to sustain in the VoIP market. Here we will quickly rush through the features provided by each and their current positioning and offerings in the market.

]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/feature-comparison-of-top-6-voip-apps-skype-google-voice-vopiumtruphone-nimbuzz-rebtel_2894.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rates Comparison of Top 6 VoIP apps &#8211; Choose the BEST!</title>
		<link>http://www.biggtech.com/technology/rates-comparison-of-top-6-voip-apps-choose-the-best_2652.html</link>
		<comments>http://www.biggtech.com/technology/rates-comparison-of-top-6-voip-apps-choose-the-best_2652.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:04:11 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[cheap calling rates]]></category>
		<category><![CDATA[Cheap calls bangladesh]]></category>
		<category><![CDATA[Cheap calls bengladesh]]></category>
		<category><![CDATA[Cheap calls India]]></category>
		<category><![CDATA[Cheap Calls Pakistan]]></category>
		<category><![CDATA[Cheap calls Saudi Arab]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Free calls]]></category>
		<category><![CDATA[Free Canada Calls]]></category>
		<category><![CDATA[Free mobile calls]]></category>
		<category><![CDATA[free US calls]]></category>
		<category><![CDATA[free VOIP calls]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[gmail free calls]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[Nimbuzz]]></category>
		<category><![CDATA[Rebtel]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[truphone]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Voip calling]]></category>
		<category><![CDATA[Voip Calls]]></category>
		<category><![CDATA[vopium]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=2652</guid>
		<description><![CDATA[Looking at the interest of people in our previous post “Google Voice call rates compared with Skype &#038; others.The winner is??”, we now bring in a detailed analysis of top 6 VoIP app providers competing aggressively with each other in providing the cheapest rates, newest features and high call quality. The latest announcement  of Google Voice (Free calls to US and Canada in year 2010) has shaken the competitors to bring down their calling rates. Just after this interesting news, we see Truphone coming up with an announcement of slashing their call rates upto 60% in 30 destinations, luring the customers to keep their ties attached to Truphone. Well whatever the scene is, we have analyzed the entire calling rates offered by Google voice, Skype, Vopium, Truphone, Nimbuzz and Rebtel which are among the top 6 VoIP apps.

]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/rates-comparison-of-top-6-voip-apps-choose-the-best_2652.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Voice call rates compared with Skype &amp; others.The winner is??</title>
		<link>http://www.biggtech.com/voip/google-voice-call-rates-compared-with-skype-the-winner_2616.html</link>
		<comments>http://www.biggtech.com/voip/google-voice-call-rates-compared-with-skype-the-winner_2616.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:03:16 +0000</pubDate>
		<dc:creator>Muzzammil Waheed</dc:creator>
				<category><![CDATA[VOIP]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Cheap calls bengladesh]]></category>
		<category><![CDATA[Cheap calls India]]></category>
		<category><![CDATA[Cheap Calls Pakistan]]></category>
		<category><![CDATA[Cheap calls Saudi Arab]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Free calls]]></category>
		<category><![CDATA[Free Canada Calls]]></category>
		<category><![CDATA[Free mobile calls]]></category>
		<category><![CDATA[free US calls]]></category>
		<category><![CDATA[free VOIP calls]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[gmail free calls]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Voip calling]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=2616</guid>
		<description><![CDATA[Google has finally announced the Google Voice calling for Gmail inbox with which you can make VOIP calls to anywhere in the world on landline or mobile. With this announcement Google has officially stepped into the world of cheap VOIP calls. What does it mean for Skype ( the market leader ) and other VOIP call and services providers( Vopium, Vonage, Fring, Truphone and Nimbuzz ), well in my opinion Google is going to give them tough time.]]></description>
		<wfw:commentRss>http://www.biggtech.com/voip/google-voice-call-rates-compared-with-skype-the-winner_2616.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nexus One and Google&#8217;s other Android devices</title>
		<link>http://www.biggtech.com/mobile/nexus-one-and-googles-other-android-devices_1760.html</link>
		<comments>http://www.biggtech.com/mobile/nexus-one-and-googles-other-android-devices_1760.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:05:54 +0000</pubDate>
		<dc:creator>nauman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google phone]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[superphone]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=1760</guid>
		<description><![CDATA[In my previous post on the Nexus One I wrote that that the Nexus will take sometime in beating the ever present iPhone, I still maintain this. But let me for a change say this that the way things are going (in the Google world) competitors need to feel threatened. What made me think so? well to begin with was the Google’s new approach to buying a Mobile Phone which gives one the ability to explore a mobile phone in ways that were previously unimagined.]]></description>
		<wfw:commentRss>http://www.biggtech.com/mobile/nexus-one-and-googles-other-android-devices_1760.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try out some Google Chrome extensions.</title>
		<link>http://www.biggtech.com/google-2/try-out-some-google-chrome-extensions_1689.html</link>
		<comments>http://www.biggtech.com/google-2/try-out-some-google-chrome-extensions_1689.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:30:59 +0000</pubDate>
		<dc:creator>nauman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[translate]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=1689</guid>
		<description><![CDATA[It’s a Google Google world, that’s for sure. The Google Chrome browser has some very good extensions lined up for users. The various categories are Alerts and Updates, Appearance and Functioning, language &#38; Translators, Music, Videos and Photos, Tabs etc etc. The basic purpose is very similar to that of add-ons in Firefox, making certain [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/google-2/try-out-some-google-chrome-extensions_1689.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Android everywhere&#8230;HTC Hero hitting shelves on 11th Oct</title>
		<link>http://www.biggtech.com/technology/android-android-everywhere-htc-hero-hitting-shelves-on-10th-oct_956.html</link>
		<comments>http://www.biggtech.com/technology/android-android-everywhere-htc-hero-hitting-shelves-on-10th-oct_956.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 08:20:59 +0000</pubDate>
		<dc:creator>nauman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[5 MP]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[karmic koala]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[Moment]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[windows mobile 6.5]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=956</guid>
		<description><![CDATA[October 2009 happens to be a very important month, somehow. We have Microsoft releasing Windows 7, Ubuntu releasing Karmic Koala and now it is HTC’s Android based Hero Smartphone hitting the shelves on 11 October in connivance with Sprint. The Hero is no ordinary phone, it is smart by all standards. Upon release and further [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/android-android-everywhere-htc-hero-hitting-shelves-on-10th-oct_956.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>View formatted PDF documents in your browser; Courtesy Google</title>
		<link>http://www.biggtech.com/technology/view-formatted-pdf-documents-in-your-browser-courtesy-google_929.html</link>
		<comments>http://www.biggtech.com/technology/view-formatted-pdf-documents-in-your-browser-courtesy-google_929.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:36:20 +0000</pubDate>
		<dc:creator>nauman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[goole docs]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Quick View]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=929</guid>
		<description><![CDATA[Google has now made it easy for users to view formatted PDF documents in the browser. This news was published on Google&#8217;s official Blog. The documents now carry a “Qucik View” link which when clicked opens the document in the browser (See captured screenshot below). However, minor losses to formatting, pictures/graphics and tables are to [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/view-formatted-pdf-documents-in-your-browser-courtesy-google_929.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo gets a facelift, have you seen the new web portal?</title>
		<link>http://www.biggtech.com/technology/yahoo-gets-a-facelift-have-you-seen-the-new-web-portal_559.html</link>
		<comments>http://www.biggtech.com/technology/yahoo-gets-a-facelift-have-you-seen-the-new-web-portal_559.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:21:54 +0000</pubDate>
		<dc:creator>nauman</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web portal]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=559</guid>
		<description><![CDATA[Visited Yahoo recently? Well I mean during something like the past 12 hours or so? The portal has be revamped anew, the looks are great and the content is even better. The most outstanding feature though is the ability to add your favorite stuff on the main page, this hits you right in the start. [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/yahoo-gets-a-facelift-have-you-seen-the-new-web-portal_559.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola goes Android with CLIQ</title>
		<link>http://www.biggtech.com/technology/motorola-goes-android-with-cliq_445.html</link>
		<comments>http://www.biggtech.com/technology/motorola-goes-android-with-cliq_445.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:43:42 +0000</pubDate>
		<dc:creator>nauman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CLIQ]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[MOTOBLUR]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Star]]></category>
		<category><![CDATA[Samsung Tocco]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/technology/motorola-goes-android-with-cliq_445.html</guid>
		<description><![CDATA[The latest Smartphone by Motorola; MOTOCLIQ is Android based, and is laden with applications that match the likings of Samsung Star, Tocco,&#160; or even the Nokia’s N97. The device is expected to hit the markets later this year. It features Android based technology called as the MOTOBLUR. It is a 3G phone with 3.1” screen, [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/motorola-goes-android-with-cliq_445.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

