<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiGGTech &#187; OS</title>
	<atom:link href="http://www.biggtech.com/tag/os/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biggtech.com</link>
	<description>All about Technology, Mobiles, Web, Software, Android, Iphone &#38; Lifestyle</description>
	<lastBuildDate>Sat, 14 Jan 2012 06:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Download Windows 8 beta Now</title>
		<link>http://www.biggtech.com/technology/download-windows-8-beta-now_9372.html</link>
		<comments>http://www.biggtech.com/technology/download-windows-8-beta-now_9372.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:37:05 +0000</pubDate>
		<dc:creator>Ahmad</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[1 gigahertz]]></category>
		<category><![CDATA[32 bit]]></category>
		<category><![CDATA[64 bit]]></category>
		<category><![CDATA[Alcohol 120%]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[CD/DVD]]></category>
		<category><![CDATA[Daemon Tools]]></category>
		<category><![CDATA[ISO Image mounter]]></category>
		<category><![CDATA[ISO Recorder]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=9372</guid>
		<description><![CDATA[Windows 8 is the next OS from Microsoft and the successor of Windows 7. Rumors were circulating in the air that Windows 8 would be available for developers but after the Microsoft’s BUILD Developers’ Conference, Windows 8 pre-beta version is now available and the good thing is that anyone can download which means no registration [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/download-windows-8-beta-now_9372.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Boot Speed of Windows 8 &#8211; Just 8 Seconds!</title>
		<link>http://www.biggtech.com/technology/amazing-boot-speed-of-windows-8-just-8-seconds_9283.html</link>
		<comments>http://www.biggtech.com/technology/amazing-boot-speed-of-windows-8-just-8-seconds_9283.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:02:57 +0000</pubDate>
		<dc:creator>Ahmad</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[35 to 45 seconds]]></category>
		<category><![CDATA[80%]]></category>
		<category><![CDATA[multi-core]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[ultrafast processor]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=9283</guid>
		<description><![CDATA[Windows 7 proved to be the most efficient version of Microsoft’s Windows with an improved boot time (which was not very much impressive one), taking 35 to 45 seconds to boot to full user interface even with state of the art technology of multi-core processors. But now, Windows 8 seems to have decreased the boot [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/amazing-boot-speed-of-windows-8-just-8-seconds_9283.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android vs Apple iOS vs Symian OS vs Windows Mobile 7</title>
		<link>http://www.biggtech.com/software/google-android-vs-apple-ios-vs-symian-os-vs-windows-mobile-7_6393.html</link>
		<comments>http://www.biggtech.com/software/google-android-vs-apple-ios-vs-symian-os-vs-windows-mobile-7_6393.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:45:55 +0000</pubDate>
		<dc:creator>Sami</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[symbian 3]]></category>
		<category><![CDATA[Windows mobile 7]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=6393</guid>
		<description><![CDATA[Your smartphone must have one of the following mobile operating system. Here we have describe Mobile operating systems: strengths and weaknesses, so that you can judge the strength and usability of your smartphone. Google Android OS Google operating system Andorid is at present in top of rankin among all operating systems. The Android OS features [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/software/google-android-vs-apple-ios-vs-symian-os-vs-windows-mobile-7_6393.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective &amp; Proven Tips to Boost Performance of Database Servers</title>
		<link>http://www.biggtech.com/tips-tweaks/effective-proven-tips-to-boost-performance-of-database-servers_2465.html</link>
		<comments>http://www.biggtech.com/tips-tweaks/effective-proven-tips-to-boost-performance-of-database-servers_2465.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:37:35 +0000</pubDate>
		<dc:creator>Muzzammil Waheed</dc:creator>
				<category><![CDATA[Tips & Tweaks]]></category>
		<category><![CDATA[Boost performance]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Database Server]]></category>
		<category><![CDATA[effective tips]]></category>
		<category><![CDATA[Efficient computing]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware performance]]></category>
		<category><![CDATA[High performance]]></category>
		<category><![CDATA[Mission Critical]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[Ramdisk]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Speed optimization]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[virtual disk]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=2465</guid>
		<description><![CDATA[<a href="http://www.biggtech.com/wp-content/uploads/2010/08/hpbladeserversrack.jpg"><img style="margin: 0px 0px 5px 10px; display: inline; border: 0px;" title="hp-blade-servers-rack" src="http://www.biggtech.com/wp-content/uploads/2010/08/hpbladeserversrack_thumb.jpg" border="0" alt="hp-blade-servers-rack" width="248" height="195" align="right" /></a> For mission critical applications high performance database servers are critical, Below are proven and effective tips and recommendations for boosting performance of SQL Server database on Windows Servers. The tips include hardware recommendations and also operating system tips for optimal and high performing server, I have used these tips personally to create high performing applications on top of fast databases. Let me know if you know other tips which can also be useful.]]></description>
		<wfw:commentRss>http://www.biggtech.com/tips-tweaks/effective-proven-tips-to-boost-performance-of-database-servers_2465.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout Amazing MeeGo SmartPhone UI Preview from Nokia</title>
		<link>http://www.biggtech.com/mobile/nokia/checkout-amazing-meego-smartphone-ui-preview-from-nokia_2379.html</link>
		<comments>http://www.biggtech.com/mobile/nokia/checkout-amazing-meego-smartphone-ui-preview-from-nokia_2379.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:09:37 +0000</pubDate>
		<dc:creator>Muzzammil Waheed</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile operating system]]></category>
		<category><![CDATA[mobile os]]></category>
		<category><![CDATA[MobileOperatingSystem]]></category>
		<category><![CDATA[MobileOs]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[OperatingSystem]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[UserInterface]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=2379</guid>
		<description><![CDATA[Nokia fans this is a real treat , check out a glimpse of  MeeGo&#8217;s ( nokia’s future mobile OS) prerelease stock UI for handsets.This one minute, twenty-nine seconds of video footage walks us through five parts of MeeGo OS like starting up, the &#8220;powerful multitasking UI,&#8221; getting connected, the Ovi Store experience, and the music [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/mobile/nokia/checkout-amazing-meego-smartphone-ui-preview-from-nokia_2379.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Goes Open Source</title>
		<link>http://www.biggtech.com/google-2/google-chrome-goes-open-source_1353.html</link>
		<comments>http://www.biggtech.com/google-2/google-chrome-goes-open-source_1353.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:55:16 +0000</pubDate>
		<dc:creator>nauman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[multitaking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=1353</guid>
		<description><![CDATA[The OS that is attracting wide attention the world over is going Open source. Just recently Google announced plans of releasing its code at Chromium. So if you want to contribute in any way just visit Chromium and sign up. The OS will be released sometime next year and promises revolutionary features as compared to [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/google-2/google-chrome-goes-open-source_1353.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS expected in a week</title>
		<link>http://www.biggtech.com/technology/google-chrome-os-expected-in-a-week_1265.html</link>
		<comments>http://www.biggtech.com/technology/google-chrome-os-expected-in-a-week_1265.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:18:34 +0000</pubDate>
		<dc:creator>nauman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=1265</guid>
		<description><![CDATA[Initially announced in July 2009, Google&#8217;s Operating System &#8220;Chrome&#8221; which will primarily be for Netbooks is expected to be launched in a week&#8217;s time! The OS they say is light weight, efficient, and free off course. As has been the case all Google products have so far attracted the people&#8217;s attention and this product shouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/google-chrome-os-expected-in-a-week_1265.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android OS on the surge;Now meet the new Samsung Moment Android phone from Sprint</title>
		<link>http://www.biggtech.com/mobile/android-os-on-the-surge-now-meet-the-new-samsung-moment-android-phone-from-sprint_901.html</link>
		<comments>http://www.biggtech.com/mobile/android-os-on-the-surge-now-meet-the-new-samsung-moment-android-phone-from-sprint_901.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:03:31 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Samsung Moment]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/mobile/android-os-on-the-surge-now-meet-the-new-samsung-moment-android-phone-from-sprint_901.html</guid>
		<description><![CDATA[A research by Gartner, Inc has released that Android share will raise upto14 percent by 2012, making it the number two phone OS in the world (after Symbian OS). With Google being the maker of android, anybody can guarantee that Android will remain a success for a longer period of time. The Gartner forecast gives [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/mobile/android-os-on-the-surge-now-meet-the-new-samsung-moment-android-phone-from-sprint_901.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best selling smartphone from Nokia : N97 according to Nokia sales figures</title>
		<link>http://www.biggtech.com/mobile/best-selling-smartphone-from-nokia-n97-according-to-nokia-sales-figures_108.html</link>
		<comments>http://www.biggtech.com/mobile/best-selling-smartphone-from-nokia-n97-according-to-nokia-sales-figures_108.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:21:36 +0000</pubDate>
		<dc:creator>Muzzammil Waheed</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[N97]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.biggtech.com/?p=108</guid>
		<description><![CDATA[Well it comes to assessing the success of any product the sales figures is one key Key performance indicator. Nokia has been contending in smartphones market for sometime now and has pushed phones like N95, N97 and recently N900 along with less expensive N97 mini and new finger friendly touchscreen X6 phone.

]]></description>
		<wfw:commentRss>http://www.biggtech.com/mobile/best-selling-smartphone-from-nokia-n97-according-to-nokia-sales-figures_108.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows mobile 7 user and business specific features</title>
		<link>http://www.biggtech.com/technology/welcome_1.html</link>
		<comments>http://www.biggtech.com/technology/welcome_1.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:34:24 +0000</pubDate>
		<dc:creator>brainylisa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[business users]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Windows mobile 7]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The next full version of Windows Mobile, at one time code-named &#8220;Photon,&#8221; will be Windows Mobile 7 (WM7).  The final installation-ready version is slated for release sometime in early-to-mid 2010. Microsoft has been pushing its Windows Mobile software designers to move toward a more touch-based User Interface (UI).  This push has certainly affected the creation [...]]]></description>
		<wfw:commentRss>http://www.biggtech.com/technology/welcome_1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

