<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Maps go 3D</title>
	<atom:link href="http://www.biggtech.com/technology/bing-maps-go-3d_1485.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biggtech.com/technology/bing-maps-go-3d_1485.html</link>
	<description>All about Technology, Mobiles, Web, Software, Android, Iphone &#38; Lifestyle</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Muzzammil</title>
		<link>http://www.biggtech.com/technology/bing-maps-go-3d_1485.html/comment-page-1#comment-188</link>
		<dc:creator>Muzzammil</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggtech.com/?p=1485#comment-188</guid>
		<description>The photosynth view is incredible and slick, reminds me of kinda virtual tourism.&lt;br&gt;&lt;br&gt;This is way beyond the functionality google has and i&#039;ll try and create more 3D views of stuff around.  Interestingly, MS is trying to showoff the power of Silverlight with this one.. cool..</description>
		<content:encoded><![CDATA[<p>The photosynth view is incredible and slick, reminds me of kinda virtual tourism.</p>
<p>This is way beyond the functionality google has and i&#39;ll try and create more 3D views of stuff around.  Interestingly, MS is trying to showoff the power of Silverlight with this one.. cool..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muzzammil</title>
		<link>http://www.biggtech.com/technology/bing-maps-go-3d_1485.html/comment-page-1#comment-123</link>
		<dc:creator>Muzzammil</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggtech.com/?p=1485#comment-123</guid>
		<description>The photosynth view is incredible and slick, reminds me of kinda virtual tourism.&lt;br&gt;&lt;br&gt;This is way beyond the functionality google has and i&#039;ll try and create more 3D views of stuff around.  Interestingly, MS is trying to showoff the power of Silverlight with this one.. cool..</description>
		<content:encoded><![CDATA[<p>The photosynth view is incredible and slick, reminds me of kinda virtual tourism.</p>
<p>This is way beyond the functionality google has and i&#39;ll try and create more 3D views of stuff around.  Interestingly, MS is trying to showoff the power of Silverlight with this one.. cool..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

